Single Family homes under contract in Marin County July 2008 compared to Marin homes under contract in July 2007
| Belvedere | -25% |
| Corte Madera | 0% |
| Fairfax | +60% |
| Greenbrae | -33.33% |
| Kentfield | -25% |
| Larkspur | +75% |
| Mill Valley | -26.67% |
| Novato | +51.61% |
| Ross | -33.33% |
| San Anselmo | -11.76% |
| San Rafael | +14.71% |
| Sausalito | -50% |
| Tiburon | -25% |
Countywide, the number of Marin homes under contract was up just slightly (1.1%). Homes under contract is an indicator of future sales.
*Statistics pulled from BAREIS MLS. Single Family Residential Only.