Marin Luxury Homes Sold Year to Date

There have been 50 Marin homes over three million dollars sold since January 1, 2010.  In the same time frame last year, there were 37 homes over three million dollars sold in Marin. Yes, despite the mortgage mess the overall luxury home market has actually improved since 2009 in terms of number of sales.

As you can see in the chart above, the town of Tiburon tops the list of the most homes over three million dollars sold.  The bulk of the luxury home sales are still under 3.5 million.

Top Ten Most Expensive Homes

The top ten most expensive homes sold year-to-date in Marin are as follows:

Ross 1 Upper Rd Ross, CA 94957 17,500,000 1/15/10 14,000,000
Ross 7 Laurel Grove Ave Ross, CA 94957 10,000,000 1/20/10 8,000,000
Tiburon 3680 Paradise Dr Tiburon, CA 94920 8,800,000 4/2/10 7,800,000
Belvedere 8 Eucalyptus Rd Belvedere, CA 94920 7,500,000 10/19/10 7,140,000
Tiburon 4639 Paradise Dr Tiburon, CA 94920 7,485,000 8/3/10 7,000,000
Tiburon 133 Sugarloaf Dr Tiburon, CA 94920 6,995,000 7/15/10 6,900,000
Sausalito 77 Harrison Ave Sausalito, CA 94965 8,750,000 4/15/10 6,834,000
Tiburon 232 Trinidad Dr Tiburon, CA 94920 7,995,000 3/10/10 6,500,000
Kentfield 65 Rock Rd Kentfield, CA 94904 5,500,000 5/17/10 5,500,000
Mill Valley 401 Lovell Ave Mill Valley, CA 94941 5,695,000 9/26/10 5,500,000

Both the price per square foot and the list price to sales price ratios were almost identical in 2009 and 2010.  What’s to come for the luxury market?  It’s still unclear how the meltdown of the mortgage markets will impact the overall economy and confidence in the real estate market. We’ll be watching carefully to see what’s next.

*information from Bay Area Real Estate Information Services.